清晰对比 AI 模型
Hungry for Data, Open for All
四类榜单——模型、Agent、LLM 与工具链——在同一视野下横向比较。数据经版本化管线生成,来源与方法论可追溯。
四类榜单
全局排行榜
查看完整榜单| 排名 | 名称 | Score | 核心指标 | 1M Token (均价) |
|---|---|---|---|---|
| 1 | Meta: Llama 4 Scout | 99.9 | 10.0M ctx | $0.20 |
| 2 | xAI: Grok 4.20 Multi-Agent | 81.9 | 2.0M ctx | $1.88 |
| 3 | xAI: Grok 4.20 | 81.9 | 2.0M ctx | $1.88 |
| 4 | Qwen: Qwen3 Coder 480B A35B (free) | 80.1 | 1.0M ctx | $0.00 |
| 5 | DeepSeek: DeepSeek V4 Flash | 80.1 | 1.0M ctx | $0.13 |
| 6 | Xiaomi: MiMo-V2.5 | 80.1 | 1.0M ctx | $0.19 |
| 7 | Google: Lyria 3 Pro Preview | 80.1 | 1.0M ctx | $0.00 |
| 8 | Google: Lyria 3 Clip Preview | 80.1 | 1.0M ctx | $0.00 |
| 9 | Google: Gemini 2.5 Flash Lite | 80.1 | 1.0M ctx | $0.25 |
| 10 | OpenAI: GPT-4.1 Nano | 80.1 | 1.0M ctx | $0.25 |
本表主价来源为 OpenRouter 上架价。官方厂商价见 Token 页矩阵。抓取时间:2026-07-10T14:42:11.141Z。
核心目录刷新: