多模态条目来自 OpenRouter 上架列表;综合分为上下文与均价的归一化代理(非学术基准)。
Source: OpenRouter
Metrics: context_length_desc + avg_price_asc + owner_diversity
Update cadence: daily
Fetched at: 2026-11-02T14:00:57.658Z
Data version: v20261102T140057Z
数据量: 20
Method: webx-ranking-v2
| 排名 | 模型 | 上架分 | 核心指标 | 1M Token (均价) |
|---|---|---|---|---|
| 1 | Meta: Llama 4 Scout | 99.9 | 1.3M ctx | $0.20 |
| 2 | Thinking Machines: Inkling Small (free) | 96.5 | 1.0M ctx | $0.00 |
| 3 | Google: Lyria 3 Pro Preview | 96.5 | 1.0M ctx | $0.00 |
| 4 | Z.ai: GLM Flash Latest | 96.5 | 1.0M ctx | $0.06 |
| 5 | Z.ai: GLM 5.3 Flash | 96.5 | 1.0M ctx | $0.06 |
| 6 | DeepSeek: DeepSeek V4.1 Flash (batch) | 95.9 | 1.0M ctx | $0.10 |
| 7 | OpenAI: GPT-6 Luna Pro (batch) | 95.1 | 1.1M ctx | $0.15 |
| 8 | Meta: Muse Spark 1.3 Contributor | 95.1 | 1.0M ctx | $0.15 |
| 9 | Xiaomi: MiMo-V2.6-Flash | 94.2 | 1.1M ctx | $0.21 |
| 10 | DeepSeek: DeepSeek Flash Latest | 93.3 | 1.0M ctx | $0.27 |
| 11 | Particle AI: Particle-1 | 93.1 | 1.0M ctx | $0.28 |
| 12 | OpenAI: GPT Luna Latest | 92.8 | 1.1M ctx | $0.30 |
| 13 | NVIDIA: Nemotron 3.5 Super VL | 92.4 | 1.0M ctx | $0.33 |
| 14 | MiniMax: MiniMax M3.1 Flash | 91.6 | 1.0M ctx | $0.38 |
| 15 | SpaceXAI: Grok 4.20 | 88 | 2.0M ctx | $1.88 |
| 16 | Mistral: Mistral Large 4 | 75.4 | 1.0M ctx | $1.40 |
| 17 | StepFun: Step 5 Preview | 68.4 | 1.0M ctx | $1.85 |
| 18 | Pareto 26.10 | 66 | 1.0M ctx | $2.00 |
| 19 | Pareto Latest | 66 | 1.0M ctx | $2.00 |
| 20 | Google: Gemini Flash Latest | 62 | 1.0M ctx | $2.25 |
本表主价来源为 OpenRouter 上架价。官方厂商价见 Token 页矩阵。抓取时间:2026-11-02T14:00:57.658Z。