排名 #12
Google: Lyria 3 Pro Preview
- 多模态
- 1.0M ctx
- 1M
- $0.00
模型 · 厂商
该厂商或团队在 Global Rankings 上的模型(与主榜同一快照)。
榜单快照:
Google 通过 Gemini 及 PaLM 系列提供文本、多模态与长上下文模型,覆盖 Vertex 与聚合路由。本页汇总 AI Hippo 上的 Gemini SKU、Global Rankings 分数、上下文指标与快照 token 价格,便于与 OpenAI、Anthropic 及开放权重方案对比。
排名 #12
排名 #17
| 排名 | 名称 | 类型 | 核心指标 | 1M Token (均价) |
|---|---|---|---|---|
| 12 | Google: Lyria 3 Pro Preview | 多模态 | 1.0M ctx | $0.00 |
| 17 | Google: Gemini Flash Latest | 多模态 | 1.0M ctx | $2.25 |
| 排名 | 名称 | Size | 价格 | Notes |
|---|---|---|---|---|
| — | Google: Gemini 2.5 Flash | 1.0M ctx | $1.40/1M | google/gemini-2.5-flash |
| — | Google: Gemini 2.5 Flash (batch) | 1.0M ctx | $0.70/1M | google/gemini-2.5-flash:batch |
| — | Google: Gemini 2.5 Flash Lite | 1.0M ctx | $0.25/1M | google/gemini-2.5-flash-lite |
| — | Google: Gemini 2.5 Flash Lite (batch) | 1.0M ctx | $0.13/1M | google/gemini-2.5-flash-lite:batch |
| — | Google: Gemini 2.5 Pro | 1.0M ctx | $5.63/1M | google/gemini-2.5-pro |
| — | Google: Gemini 2.5 Pro (batch) | 1.0M ctx | $2.81/1M | google/gemini-2.5-pro:batch |
| — | Google: Gemini 2.5 Pro Preview 06-05 | 1.0M ctx | $5.63/1M | google/gemini-2.5-pro-preview |
| — | Google: Gemini 3 Flash Preview | 1.0M ctx | $1.75/1M | google/gemini-3-flash-preview |
| — | Google: Gemini 3 Flash Preview (batch) | 1.0M ctx | $0.88/1M | google/gemini-3-flash-preview:batch |
| — | Google: Gemini 3.1 Flash Lite | 1.0M ctx | $0.88/1M | google/gemini-3.1-flash-lite |
| — | Google: Gemini 3.1 Flash Lite (batch) | 1.0M ctx | $0.44/1M | google/gemini-3.1-flash-lite:batch |
| — | Google: Gemini 3.1 Flash Lite Preview | 1.0M ctx | $0.88/1M | google/gemini-3.1-flash-lite-preview |
| — | Google: Gemini 3.1 Pro Preview | 1.0M ctx | $7.00/1M | google/gemini-3.1-pro-preview |
| — | Google: Gemini 3.1 Pro Preview (batch) | 1.0M ctx | $3.50/1M | google/gemini-3.1-pro-preview:batch |
| — | Google: Gemini 3.1 Pro Preview Custom Tools | 1.0M ctx | $7.00/1M | google/gemini-3.1-pro-preview-customtools |
| — | Google: Gemini 3.5 Flash | 1.0M ctx | $5.25/1M | google/gemini-3.5-flash |
| — | Google: Gemini 3.5 Flash (batch) | 1.0M ctx | $2.63/1M | google/gemini-3.5-flash:batch |
| — | Google: Gemini 3.5 Flash Lite | 1.0M ctx | $1.40/1M | google/gemini-3.5-flash-lite |
| — | Google: Gemini 3.5 Flash Lite (batch) | 1.0M ctx | $0.70/1M | google/gemini-3.5-flash-lite:batch |
| — | Google: Gemini 3.6 Flash | 1.0M ctx | $2.25/1M | google/gemini-3.6-flash |
| — | Google: Gemini 3.6 Flash (batch) | 1.0M ctx | $1.13/1M | google/gemini-3.6-flash:batch |
| — | Google: Gemini 3.7 Flash | 1.0M ctx | $2.25/1M | google/gemini-3.7-flash |
| — | Google: Gemini 3.7 Flash (batch) | 1.0M ctx | $1.13/1M | google/gemini-3.7-flash:batch |
| — | Google: Gemini 3.8 Flash | 1.0M ctx | $2.25/1M | google/gemini-3.8-flash |
| — | Google: Gemini 3.8 Flash (batch) | 1.0M ctx | $1.13/1M | google/gemini-3.8-flash:batch |
| — | Google: Gemini Flash Latest | 1.0M ctx | $2.25/1M | ~google/gemini-flash-latest |
| — | Google: Gemini Pro Latest | 1.0M ctx | $7.00/1M | ~google/gemini-pro-latest |
| — | Google: Gemma 2 27B | 8k ctx | $0.65/1M | google/gemma-2-27b-it |
| — | Google: Gemma 3 12B | 131k ctx | $0.10/1M | google/gemma-3-12b-it |
| — | Google: Gemma 3 27B | 131k ctx | $0.27/1M | google/gemma-3-27b-it |
| — | Google: Gemma 3 4B | 131k ctx | $0.08/1M | google/gemma-3-4b-it |
| — | Google: Gemma 4 26B A4B | 262k ctx | $0.20/1M | google/gemma-4-26b-a4b-it |
| — | Google: Gemma 4 26B A4B (free) | 262k ctx | $0.00/1M | google/gemma-4-26b-a4b-it:free |
| — | Google: Gemma 4 31B | 262k ctx | $0.22/1M | google/gemma-4-31b-it |
| — | Google: Gemma 4 31B (free) | 262k ctx | $0.00/1M | google/gemma-4-31b-it:free |
| — | Google: Lyria 3 Clip Preview | 1.0M ctx | — | google/lyria-3-clip-preview |
| — | Google: Lyria 3 Pro Preview | 1.0M ctx | — | google/lyria-3-pro-preview |
| — | Google: Nano Banana (Gemini 2.5 Flash Image) | 33k ctx | $1.40/1M | google/gemini-2.5-flash-image |
| — | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 66k ctx | $1.75/1M | google/gemini-3.1-flash-image-preview |
| — | Google: Nano Banana 2 (Gemini 3.1 Flash Image) | 131k ctx | $1.75/1M | google/gemini-3.1-flash-image |
| — | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 66k ctx | $0.88/1M | google/gemini-3.1-flash-lite-image |
| — | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | 66k ctx | $7.00/1M | google/gemini-3-pro-image-preview |
| — | Google: Nano Banana Pro (Gemini 3 Pro Image) | 131k ctx | $7.00/1M | google/gemini-3-pro-image |
计数与价格来自 OpenRouter 目录快照,并与 AI Hippo Global Rankings 合并(与 /rankings/ 同一快照)。排名反映该榜综合分,非 LMSYS Chatbot Arena ELO。快照日期:2026-09-23。 方法论
当前 Global Rankings 榜上 Google: Lyria 3 Pro Preview 排名第 #12(快照 2026-09-23)。
在最新快照(2026-09-23)中,目录与上榜行的混合 1M token 均价区间为 $0.08–$7.00。各模型详情页可查看 prompt / completion 分项。
43 个目录模型中有 2 个出现在 Global Rankings;其余 41 个在本页「目录(未上榜)」区列出。
可以——使用本页对比链接,或打开 /zh/compare/?m=Google%3A%20Lyria%203%20Pro%20Preview&m=Google%3A%20Gemini%20Flash%20Latest,并排查看前列模型的上下文、价格与综合分。
采用站内权重(上下文优先,其次混合 1M token 价格),非第三方 ELO。完整方法论:/zh/methodology/