排名 #20
NVIDIA: Nemotron 3 Ultra (free)
- LLM
- 1.0M ctx
- 1M
- $0.00
模型 · 厂商
该厂商或团队在 Global Rankings 上的模型(与主榜同一快照)。
榜单快照:
NVIDIA 在聚合目录提供 Nemotron 等 GPU 优化模型,面向企业 RAG、推理与边缘部署。可在 Global Rankings 对比 Nemotron SKU 的排名、上下文与 OpenRouter 快照价格。
排名 #20
排名 #94
| 排名 | 名称 | 类型 | 核心指标 | 1M Token (均价) |
|---|---|---|---|---|
| 20 | NVIDIA: Nemotron 3 Ultra (free) | LLM | 1.0M ctx | $0.00 |
| 94 | NVIDIA: Nemotron 3 Super | LLM | 1.0M ctx | $0.24 |
| 排名 | 名称 | Size | 价格 | Notes |
|---|---|---|---|---|
| — | NVIDIA: Nemotron 3 Nano 30B A3B | 262k ctx | $0.13/1M | nvidia/nemotron-3-nano-30b-a3b |
| — | NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256k ctx | $0.00/1M | nvidia/nemotron-3-nano-30b-a3b:free |
| — | NVIDIA: Nemotron 3 Nano Omni (free) | 256k ctx | $0.00/1M | nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free |
| — | NVIDIA: Nemotron 3 Super | 1.0M ctx | $0.24/1M | nvidia/nemotron-3-super-120b-a12b |
| — | NVIDIA: Nemotron 3 Super (free) | 262k ctx | $0.00/1M | nvidia/nemotron-3-super-120b-a12b:free |
| — | NVIDIA: Nemotron 3 Ultra | 512k ctx | $2.10/1M | nvidia/nemotron-3-ultra-550b-a55b |
| — | NVIDIA: Nemotron 3 Ultra (free) | 1.0M ctx | $0.00/1M | nvidia/nemotron-3-ultra-550b-a55b:free |
| — | NVIDIA: Nemotron 3.5 Content Safety (free) | 128k ctx | $0.00/1M | nvidia/nemotron-3.5-content-safety:free |
| — | NVIDIA: Nemotron Nano 12B 2 VL (free) | 128k ctx | $0.00/1M | nvidia/nemotron-nano-12b-v2-vl:free |
| — | NVIDIA: Nemotron Nano 9B V2 (free) | 128k ctx | $0.00/1M | nvidia/nemotron-nano-9b-v2:free |
计数与价格来自 OpenRouter 目录快照,并与 AI Hippo Global Rankings 合并(与 /rankings/ 同一快照)。排名反映该榜综合分,非 LMSYS Chatbot Arena ELO。快照日期:2026-08-02。 方法论
当前 Global Rankings 榜上 NVIDIA: Nemotron 3 Ultra (free) 排名第 #20(快照 2026-08-02)。
在最新快照(2026-08-02)中,目录与上榜行的混合 1M token 均价区间为 $0.13–$2.10。各模型详情页可查看 prompt / completion 分项。
10 个目录模型中有 2 个出现在 Global Rankings;其余 8 个在本页「目录(未上榜)」区列出。
可以——使用本页对比链接,或打开 /zh/compare/?m=NVIDIA%3A%20Nemotron%203%20Ultra%20(free)&m=NVIDIA%3A%20Nemotron%203%20Super,并排查看前列模型的上下文、价格与综合分。
采用站内权重(上下文优先,其次混合 1M token 价格),非第三方 ELO。完整方法论:/zh/methodology/