Ranking global (todas las categorías), la tabla de modelos abajo y atajos por modalidad (LLM, imagen, video, multimodal).
Ranking de modelos (todos)
Modelos multimodales de listados OpenRouter; la puntuación compuesta es un proxy contexto/precio (no un benchmark).
Source: OpenRouter
Metrics: context_length_desc + avg_price_asc + owner_diversity
Update cadence: daily
Fetched at: 2026-09-23T10:23:51.109Z
Data version: v20260923T102350Z
Tamaño de datos: 20
Method: webx-ranking-v2
| Puesto | Modelo | Puntuación de listado | Métrica clave | 1M tokens (media) |
|---|---|---|---|---|
| 1 | SpaceXAI: Grok 4.20 | 99.9 | 2.0M ctx | $1.88 |
| 2 | Z.ai: GLM Flash Latest | 95 | 1.3M ctx | $0.16 |
| 3 | Meta: Llama 4 Scout | 94.9 | 1.3M ctx | $0.20 |
| 4 | Z.ai: GLM 5.3 Flash | 94.3 | 1.3M ctx | $0.33 |
| 5 | Thinking Machines: Inkling Small (free) | 90.8 | 1.0M ctx | $0.00 |
| 6 | Google: Lyria 3 Pro Preview | 90.8 | 1.0M ctx | $0.00 |
| 7 | OpenAI: GPT-6 Luna Pro (batch) | 90.5 | 1.1M ctx | $0.15 |
| 8 | Meta: Muse Spark 1.3 Contributor | 90.5 | 1.0M ctx | $0.15 |
| 9 | Xiaomi: MiMo-V2.5 | 90.2 | 1.1M ctx | $0.21 |
| 10 | DeepSeek: DeepSeek V4.1 Flash (batch) | 90.2 | 1.0M ctx | $0.22 |
| 11 | OpenAI: GPT Luna Latest | 89.9 | 1.1M ctx | $0.30 |
| 12 | DeepSeek: DeepSeek Flash Latest | 89.9 | 1.0M ctx | $0.30 |
| 13 | Qwen: Qwen3.7 Flash | 89.9 | 1.0M ctx | $0.08 |
| 14 | MiniMax: MiniMax M3 | 87.9 | 1.0M ctx | $0.75 |
| 15 | Amazon: Nova 2 Lite | 84.3 | 1.0M ctx | $1.40 |
| 16 | Google: Gemini Flash Latest | 81.6 | 1.0M ctx | $2.25 |
| 17 | Anthropic: Claude Sonnet 5 (batch) | 77.5 | 1.0M ctx | $3.00 |
| 18 | Sakana: Fugu Max | 73.2 | 1.0M ctx | $4.00 |
| 19 | MoonshotAI: Kimi Latest | 65.1 | 1.0M ctx | $6.13 |
| 20 | MoonshotAI: Kimi K3 (batch) | 62 | 1.0M ctx | $6.84 |
Los precios de esta tabla usan OpenRouter como fuente principal. Precios oficiales en la matriz Token. Captura: 2026-09-23T10:23:51.109Z.