Filter candidates by latency and cost first, then run small A/B tests on critical tasks. Avoid production decisions from rank alone.
Capacidades de grandes modelos de linguagem.
Source: OpenRouter
Metrics: context_length_desc + avg_price_asc + owner_diversity
Update cadence: daily
Fetched at: 2026-09-23T10:23:51.110Z
Data version: v20260923T102350Z
Tamanho dos dados: 20
Method: webx-ranking-v2
| Posição | Modelo | Pontuação de listagem | Métrica-chave | 1M tokens (média) |
|---|---|---|---|---|
| 1 | DeepSeek: DeepSeek V4 Flash Latest | 99.9 | 1.3M ctx | $0.29 |
| 2 | DeepSeek: DeepSeek V4 Flash 0731 | 99.6 | 1.3M ctx | $0.34 |
| 3 | Poolside: Laguna S 2.1 | 94.3 | 1.0M ctx | $0.14 |
| 4 | NVIDIA: Nemotron 3.5 Lightning (free) | 93.1 | 1.0M ctx | $0.00 |
| 5 | TheDrummer: UnslopNemo 12B | 91.8 | 1.0M ctx | $0.40 |
| 6 | Z.ai: GLM Latest | 91.1 | 1.3M ctx | $1.53 |
| 7 | Xiaomi: MiMo-V2.5-Pro | 90.7 | 1.1M ctx | $0.65 |
| 8 | Meituan: LongCat 2.0 | 90 | 1.0M ctx | $0.75 |
| 9 | Z.ai: GLM 5.3 | 89.6 | 1.3M ctx | $1.74 |
| 10 | MiniMax: MiniMax M1 | 84.8 | 1.0M ctx | $1.30 |
| 11 | Tencent: Hy4 preview | 83.5 | 1.0M ctx | $1.67 |
| 12 | Upstage: Solar Pro 4 | 80.3 | 524k ctx | $0.22 |
| 13 | inclusionAI: Ling 3.0 Flash Sante (free) | 74.2 | 262k ctx | $0.00 |
| 14 | StepFun: Step 3.5 Flash | 73.7 | 262k ctx | $0.20 |
| 15 | Writer: Palmyra X5 | 71.6 | 1.0M ctx | $3.30 |
| 16 | Arcee AI: Trinity Large Thinking | 71.5 | 262k ctx | $0.52 |
| 17 | Qwen: Qwen3.8 2.4T A95B | 66.9 | 1.0M ctx | $4.00 |
| 18 | Morph: Morph V3 Large | 65.2 | 262k ctx | $1.40 |
| 19 | MoonshotAI: Kimi K2 Thinking | 64.1 | 262k ctx | $1.55 |
| 20 | Kwaipilot: KAT-Coder-Pro V2.5 | 62 | 262k ctx | $1.85 |
Os preços desta tabela usam OpenRouter como fonte principal. Preços oficiais na matriz Token. Captura: 2026-09-23T10:23:51.110Z.