Beyond popularity, prioritize release cadence, maintainer spread, and issue response speed to estimate real operational reliability.
Cadeias de avaliação e entrega (dados, treinamento, avaliação, release).
Source: GitHub Search API
Metrics: stars_normalized_within_result_set
Update cadence: daily
Fetched at: 2026-09-23T10:23:51.111Z
Data version: v20260923T102350Z
Tamanho dos dados: 20
Method: webx-ranking-v2
| Posição | Toolchain / suite | Stars | Pontuação |
|---|---|---|---|
| 1 | Made-With-ML | 49,579 | 99.8 |
| 2 | airflow | 46,957 | 97.8 |
| 3 | qdrant | 34,760 | 88.5 |
| 4 | label-studio | 28,337 | 83.6 |
| 5 | mlflow | 28,109 | 83.4 |
| 6 | serve | 21,859 | 78.7 |
| 7 | agents-towards-production | 21,487 | 78.4 |
| 8 | awesome-production-machine-learning | 20,945 | 78 |
| 9 | taipy | 19,432 | 76.8 |
| 10 | ml-engineering | 19,034 | 76.5 |
| 11 | agent-lightning | 18,452 | 76.1 |
| 12 | argo-workflows | 16,999 | 75 |
| 13 | weaviate | 16,839 | 74.8 |
| 14 | dagster | 16,196 | 74.3 |
| 15 | mlops-zoomcamp | 15,319 | 73.7 |
| 16 | nni | 14,363 | 73 |
| 17 | awesome-mlops | 14,221 | 72.8 |
| 18 | OpenLLM | 12,546 | 71.6 |
| 19 | great_expectations | 11,833 | 71 |
| 20 | tensorzero | 11,721 | 70.9 |
Os preços desta tabela usam OpenRouter como fonte principal. Preços oficiais na matriz Token. Captura: 2026-09-23T10:23:51.111Z.