Posicao #21
Qwen: Qwen3.7 Flash
- Multimodal
- 1.0M ctx
- 1M
- $0.08
Modelo · Fornecedores
Modelos deste fornecedor ou equipe nos Rankings globais (mesmos dados do quadro principal).
Snapshot do quadro:
Qwen (Alibaba Cloud) cobre texto, visão e código de 7B a Qwen-Max no OpenRouter. AI Hippo rastreia o catálogo com ranking global, métricas e preços—Comparar com DeepSeek, Llama e GPT.
Posicao #21
Posicao #93
Posicao #95
| Posição | Nome | Tipo | Métrica-chave | 1M tokens (média) |
|---|---|---|---|---|
| 21 | Qwen: Qwen3.7 Flash | Multimodal | 1.0M ctx | $0.08 |
| 93 | Qwen: Qwen3.5-Flash | Multimodal | 1.0M ctx | $0.16 |
| 95 | Qwen: Qwen Plus 0728 | LLM | 1.0M ctx | $0.52 |
| 96 | Qwen: Qwen-Plus | LLM | 1.0M ctx | $0.52 |
| 97 | Qwen: Qwen3 Coder Flash | LLM | 1.0M ctx | $0.58 |
| 98 | Qwen: Qwen3.6 Flash | Multimodal | 1.0M ctx | $0.66 |
| 99 | Qwen: Qwen Plus 0728 (thinking) | LLM | 1.0M ctx | $0.80 |
| 100 | Qwen: Qwen3.7 Plus | Multimodal | 1.0M ctx | $0.80 |
| Posição | Nome | Size | Preço | Notes |
|---|---|---|---|---|
| — | Qwen: Qwen Plus 0728 | 1.0M ctx | $0.52/1M | qwen/qwen-plus-2025-07-28 |
| — | Qwen: Qwen Plus 0728 (thinking) | 1.0M ctx | $0.80/1M | qwen/qwen-plus-2025-07-28:thinking |
| — | Qwen: Qwen-Plus | 1.0M ctx | $0.52/1M | qwen/qwen-plus |
| — | Qwen: Qwen2.5 7B Instruct | 33k ctx | $0.15/1M | qwen/qwen-2.5-7b-instruct |
| — | Qwen: Qwen2.5 VL 72B Instruct | 128k ctx | $0.90/1M | qwen/qwen2.5-vl-72b-instruct |
| — | Qwen: Qwen3 14B | 131k ctx | $0.57/1M | qwen/qwen3-14b |
| — | Qwen: Qwen3 235B A22B | 131k ctx | $1.14/1M | qwen/qwen3-235b-a22b |
| — | Qwen: Qwen3 235B A22B Instruct 2507 | 262k ctx | $0.32/1M | qwen/qwen3-235b-a22b-2507 |
| — | Qwen: Qwen3 235B A22B Thinking 2507 | 262k ctx | $1.26/1M | qwen/qwen3-235b-a22b-thinking-2507 |
| — | Qwen: Qwen3 30B A3B | 131k ctx | $0.31/1M | qwen/qwen3-30b-a3b |
| — | Qwen: Qwen3 30B A3B Instruct 2507 | 262k ctx | $0.12/1M | qwen/qwen3-30b-a3b-instruct-2507 |
| — | Qwen: Qwen3 30B A3B Thinking 2507 | 82k ctx | $1.30/1M | qwen/qwen3-30b-a3b-thinking-2507 |
| — | Qwen: Qwen3 32B | 131k ctx | $0.18/1M | qwen/qwen3-32b |
| — | Qwen: Qwen3 8B | 131k ctx | $0.29/1M | qwen/qwen3-8b |
| — | Qwen: Qwen3 Coder 30B A3B Instruct | 262k ctx | $0.18/1M | qwen/qwen3-coder-30b-a3b-instruct |
| — | Qwen: Qwen3 Coder 480B A35B | 262k ctx | $0.65/1M | qwen/qwen3-coder |
| — | Qwen: Qwen3 Coder Flash | 1.0M ctx | $0.58/1M | qwen/qwen3-coder-flash |
| — | Qwen: Qwen3 Coder Next | 262k ctx | $0.46/1M | qwen/qwen3-coder-next |
| — | Qwen: Qwen3 Coder Plus | 1.0M ctx | $1.95/1M | qwen/qwen3-coder-plus |
| — | Qwen: Qwen3 Max | 262k ctx | $2.34/1M | qwen/qwen3-max |
| — | Qwen: Qwen3 Max Thinking | 262k ctx | $2.34/1M | qwen/qwen3-max-thinking |
| — | Qwen: Qwen3 Next 80B A3B Instruct | 262k ctx | $0.60/1M | qwen/qwen3-next-80b-a3b-instruct |
| — | Qwen: Qwen3 Next 80B A3B Thinking | 262k ctx | $0.67/1M | qwen/qwen3-next-80b-a3b-thinking |
| — | Qwen: Qwen3 VL 235B A22B Instruct | 262k ctx | $1.05/1M | qwen/qwen3-vl-235b-a22b-instruct |
| — | Qwen: Qwen3 VL 235B A22B Thinking | 131k ctx | $2.20/1M | qwen/qwen3-vl-235b-a22b-thinking |
| — | Qwen: Qwen3 VL 30B A3B Instruct | 262k ctx | $0.33/1M | qwen/qwen3-vl-30b-a3b-instruct |
| — | Qwen: Qwen3 VL 30B A3B Thinking | 262k ctx | $1.30/1M | qwen/qwen3-vl-30b-a3b-thinking |
| — | Qwen: Qwen3 VL 32B Instruct | 131k ctx | $0.26/1M | qwen/qwen3-vl-32b-instruct |
| — | Qwen: Qwen3 VL 8B Instruct | 262k ctx | $0.29/1M | qwen/qwen3-vl-8b-instruct |
| — | Qwen: Qwen3 VL 8B Thinking | 131k ctx | $1.14/1M | qwen/qwen3-vl-8b-thinking |
| — | Qwen: Qwen3.5 397B A17B | 262k ctx | $1.36/1M | qwen/qwen3.5-397b-a17b |
| — | Qwen: Qwen3.5 Plus 2026-02-15 | 1.0M ctx | $0.91/1M | qwen/qwen3.5-plus-02-15 |
| — | Qwen: Qwen3.5 Plus 2026-04-20 | 1.0M ctx | $1.05/1M | qwen/qwen3.5-plus-20260420 |
| — | Qwen: Qwen3.5-122B-A10B | 262k ctx | $1.17/1M | qwen/qwen3.5-122b-a10b |
| — | Qwen: Qwen3.5-27B | 262k ctx | $0.88/1M | qwen/qwen3.5-27b |
| — | Qwen: Qwen3.5-35B-A3B | 262k ctx | $0.57/1M | qwen/qwen3.5-35b-a3b |
| — | Qwen: Qwen3.5-9B | 262k ctx | $0.13/1M | qwen/qwen3.5-9b |
| — | Qwen: Qwen3.5-Flash | 1.0M ctx | $0.16/1M | qwen/qwen3.5-flash-02-23 |
| — | Qwen: Qwen3.6 27B | 262k ctx | $1.15/1M | qwen/qwen3.6-27b |
| — | Qwen: Qwen3.6 35B A3B | 262k ctx | $0.57/1M | qwen/qwen3.6-35b-a3b |
| — | Qwen: Qwen3.6 Flash | 1.0M ctx | $0.66/1M | qwen/qwen3.6-flash |
| — | Qwen: Qwen3.6 Max Preview | 262k ctx | $3.59/1M | qwen/qwen3.6-max-preview |
| — | Qwen: Qwen3.6 Plus | 1.0M ctx | $1.14/1M | qwen/qwen3.6-plus |
| — | Qwen: Qwen3.7 Flash | 1.0M ctx | $0.08/1M | qwen/qwen3.7-flash |
| — | Qwen: Qwen3.7 Max | 1.0M ctx | $2.95/1M | qwen/qwen3.7-max |
| — | Qwen: Qwen3.7 Plus | 1.0M ctx | $0.80/1M | qwen/qwen3.7-plus |
| — | Qwen2.5 72B Instruct | 33k ctx | $0.38/1M | qwen/qwen-2.5-72b-instruct |
| — | Qwen2.5 Coder 32B Instruct | 33k ctx | $0.83/1M | qwen/qwen-2.5-coder-32b-instruct |
Contagens e precos vêm do catalogo OpenRouter mesclado com os Rankings globais da AI Hippo (mesmo snapshot de /rankings/). O rank reflete a pontuacao composta dessa tabela, nao o ELO do LMSYS Chatbot Arena. Snapshot: 2026-08-02. Metodologia
Qwen: Qwen3.7 Flash ocupa atualmente a posicao #21 nos Rankings globais (snapshot 2026-08-02).
No snapshot mais recente (2026-08-02), os precos medios por 1M variam de $0.08 a $3.59. Veja cada pagina de modelo para prompt vs completion.
8 de 48 modelos do catalogo aparecem nos Rankings globais; os outros 40 estao listados como so catalogo nesta pagina.
Sim—use o link de comparacao desta pagina ou abra /pt/compare/?m=Qwen%3A%20Qwen3.7%20Flash&m=Qwen%3A%20Qwen3.5-Flash para ver contexto, preco e pontuacao composta lado a lado.
Usa ponderacao interna (contexto primeiro, depois preco medio por 1M)—nao ELO de terceiros. Metodologia completa: /pt/methodology/