AI モデルを明確に比較
信頼できるデータを求め、すべての人に開かれて
モデル・Agent・LLM・ツールチェーンの四つのボードを同一フレームで横断比較。バージョン管理されたパイプラインと追跡可能なソースに基づきます。
4 つのリーダーボード
Major price move detected: deepseek/deepseek-r1 (-67.8%)
Global rankings
View all rankings| 順位 | 名称 | Score | 主要指標 | 1M トークン(平均) |
|---|---|---|---|---|
| 1 | Meta: Llama 4 Scout | 99.9 | 10.0M ctx | $0.20 |
| 2 | xAI: Grok 4.20 Multi-Agent | 81.9 | 2.0M ctx | $1.88 |
| 3 | xAI: Grok 4.20 | 81.9 | 2.0M ctx | $1.88 |
| 4 | Qwen: Qwen3 Coder 480B A35B (free) | 80.1 | 1.0M ctx | $0.00 |
| 5 | DeepSeek: DeepSeek V4 Flash | 80.1 | 1.0M ctx | $0.13 |
| 6 | Xiaomi: MiMo-V2.5 | 80.1 | 1.0M ctx | $0.19 |
| 7 | Google: Lyria 3 Pro Preview | 80.1 | 1.0M ctx | $0.00 |
| 8 | Google: Lyria 3 Clip Preview | 80.1 | 1.0M ctx | $0.00 |
| 9 | Google: Gemini 2.5 Flash Lite | 80.1 | 1.0M ctx | $0.25 |
| 10 | OpenAI: GPT-4.1 Nano | 80.1 | 1.0M ctx | $0.25 |
本表の主価格は OpenRouter 掲載価格です。公式ベンダー価格は Token ページのマトリクスを参照。取得: 2026-07-10T14:42:11.141Z。
コアカタログ更新: