Posicao #7
Google: Lyria 3 Pro Preview
- Multimodal
- 1.0M ctx
- 1M
- $0.00
Modelo · Fornecedores
Modelos deste fornecedor ou equipe nos Rankings globais (mesmos dados do quadro principal).
Snapshot do quadro:
Google publica Gemini e PaLM em texto, multimodal e contexto longo. Este hub reúne SKUs Gemini com ranking global, métricas e preços snapshot versus OpenAI, Anthropic e open-weight.
Posicao #7
Posicao #15
Posicao #70
| Posição | Nome | Tipo | Métrica-chave | 1M tokens (média) |
|---|---|---|---|---|
| 7 | Google: Lyria 3 Pro Preview | Multimodal | 1.0M ctx | $0.00 |
| 15 | Google Gemini Flash Latest | Multimodal | 1.0M ctx | $4.50 |
| 70 | Google: Lyria 3 Clip Preview | Multimodal | 1.0M ctx | $0.00 |
| 73 | Google: Gemini 2.5 Flash Lite | Multimodal | 1.0M ctx | $0.25 |
| 76 | Google: Gemini 3.1 Flash Lite | Multimodal | 1.0M ctx | $0.88 |
| 77 | Google: Gemini 3.1 Flash Lite Preview | Multimodal | 1.0M ctx | $0.88 |
| 78 | Google: Gemini 3.5 Flash Lite | Multimodal | 1.0M ctx | $1.40 |
| 79 | Google: Gemini 2.5 Flash | Multimodal | 1.0M ctx | $1.40 |
| 80 | Google: Gemini 3 Flash Preview | Multimodal | 1.0M ctx | $1.75 |
| 81 | Google: Gemini 3.6 Flash | Multimodal | 1.0M ctx | $4.50 |
| 82 | Google: Gemini 3.5 Flash | Multimodal | 1.0M ctx | $5.25 |
| 83 | Google: Gemini 2.5 Pro | Multimodal | 1.0M ctx | $5.63 |
| 84 | Google: Gemini 2.5 Pro Preview 06-05 | Multimodal | 1.0M ctx | $5.63 |
| 85 | Google: Gemini 2.5 Pro Preview 05-06 | Multimodal | 1.0M ctx | $5.63 |
| 86 | Google Gemini Pro Latest | Multimodal | 1.0M ctx | $7.00 |
| 87 | Google: Gemini 3.1 Pro Preview Custom Tools | Multimodal | 1.0M ctx | $7.00 |
| 88 | Google: Gemini 3.1 Pro Preview | Multimodal | 1.0M ctx | $7.00 |
| Posição | Nome | Size | Preço | Notes |
|---|---|---|---|---|
| — | Google Gemini Flash Latest | 1.0M ctx | $4.50/1M | ~google/gemini-flash-latest |
| — | Google Gemini Pro Latest | 1.0M ctx | $7.00/1M | ~google/gemini-pro-latest |
| — | Google: Gemini 2.5 Flash | 1.0M ctx | $1.40/1M | google/gemini-2.5-flash |
| — | Google: Gemini 2.5 Flash Lite | 1.0M ctx | $0.25/1M | google/gemini-2.5-flash-lite |
| — | Google: Gemini 2.5 Pro | 1.0M ctx | $5.63/1M | google/gemini-2.5-pro |
| — | Google: Gemini 2.5 Pro Preview 05-06 | 1.0M ctx | $5.63/1M | google/gemini-2.5-pro-preview-05-06 |
| — | Google: Gemini 2.5 Pro Preview 06-05 | 1.0M ctx | $5.63/1M | google/gemini-2.5-pro-preview |
| — | Google: Gemini 3 Flash Preview | 1.0M ctx | $1.75/1M | google/gemini-3-flash-preview |
| — | Google: Gemini 3.1 Flash Lite | 1.0M ctx | $0.88/1M | google/gemini-3.1-flash-lite |
| — | Google: Gemini 3.1 Flash Lite Preview | 1.0M ctx | $0.88/1M | google/gemini-3.1-flash-lite-preview |
| — | Google: Gemini 3.1 Pro Preview | 1.0M ctx | $7.00/1M | google/gemini-3.1-pro-preview |
| — | Google: Gemini 3.1 Pro Preview Custom Tools | 1.0M ctx | $7.00/1M | google/gemini-3.1-pro-preview-customtools |
| — | Google: Gemini 3.5 Flash | 1.0M ctx | $5.25/1M | google/gemini-3.5-flash |
| — | Google: Gemini 3.5 Flash Lite | 1.0M ctx | $1.40/1M | google/gemini-3.5-flash-lite |
| — | Google: Gemini 3.6 Flash | 1.0M ctx | $4.50/1M | google/gemini-3.6-flash |
| — | Google: Gemma 2 27B | 8k ctx | $0.65/1M | google/gemma-2-27b-it |
| — | Google: Gemma 3 12B | 131k ctx | $0.10/1M | google/gemma-3-12b-it |
| — | Google: Gemma 3 27B | 262k ctx | $0.27/1M | google/gemma-3-27b-it |
| — | Google: Gemma 3 4B | 131k ctx | $0.08/1M | google/gemma-3-4b-it |
| — | Google: Gemma 3n 4B | 33k ctx | $0.09/1M | google/gemma-3n-e4b-it |
| — | Google: Gemma 4 26B A4B | 262k ctx | $0.21/1M | google/gemma-4-26b-a4b-it |
| — | Google: Gemma 4 26B A4B (free) | 262k ctx | $0.00/1M | google/gemma-4-26b-a4b-it:free |
| — | Google: Gemma 4 31B | 262k ctx | $0.22/1M | google/gemma-4-31b-it |
| — | Google: Gemma 4 31B (free) | 262k ctx | $0.00/1M | google/gemma-4-31b-it:free |
| — | Google: Lyria 3 Clip Preview | 1.0M ctx | — | google/lyria-3-clip-preview |
| — | Google: Lyria 3 Pro Preview | 1.0M ctx | — | google/lyria-3-pro-preview |
| — | Google: Nano Banana (Gemini 2.5 Flash Image) | 33k ctx | $1.40/1M | google/gemini-2.5-flash-image |
| — | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 66k ctx | $1.75/1M | google/gemini-3.1-flash-image-preview |
| — | Google: Nano Banana 2 (Gemini 3.1 Flash Image) | 131k ctx | $1.75/1M | google/gemini-3.1-flash-image |
| — | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 66k ctx | $0.88/1M | google/gemini-3.1-flash-lite-image |
| — | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | 66k ctx | $7.00/1M | google/gemini-3-pro-image-preview |
| — | Google: Nano Banana Pro (Gemini 3 Pro Image) | 131k ctx | $7.00/1M | google/gemini-3-pro-image |
Contagens e precos vêm do catalogo OpenRouter mesclado com os Rankings globais da AI Hippo (mesmo snapshot de /rankings/). O rank reflete a pontuacao composta dessa tabela, nao o ELO do LMSYS Chatbot Arena. Snapshot: 2026-08-02. Metodologia
Google: Lyria 3 Pro Preview ocupa atualmente a posicao #7 nos Rankings globais (snapshot 2026-08-02).
No snapshot mais recente (2026-08-02), os precos medios por 1M variam de $0.08 a $7.00. Veja cada pagina de modelo para prompt vs completion.
17 de 32 modelos do catalogo aparecem nos Rankings globais; os outros 15 estao listados como so catalogo nesta pagina.
Sim—use o link de comparacao desta pagina ou abra /pt/compare/?m=Google%3A%20Lyria%203%20Pro%20Preview&m=Google%20Gemini%20Flash%20Latest para ver contexto, preco e pontuacao composta lado a lado.
Usa ponderacao interna (contexto primeiro, depois preco medio por 1M)—nao ELO de terceiros. Metodologia completa: /pt/methodology/