Rang #12
Google: Lyria 3 Pro Preview
- Multimodal
- 1.0M ctx
- 1M
- $0.00
Modèle · Fournisseurs
Modèles de cet éditeur ou équipe dans le classement global (même jeu de données que le tableau principal).
Instantané du tableau :
Google publie Gemini et PaLM (texte, multimodal, long contexte). Ce hub regroupe les SKU Gemini avec classement global, métriques et prix snapshot face à OpenAI, Anthropic et open-weight.
Rang #12
Rang #17
| Rang | Nom | Type | Métrique clé | 1M jetons (moy.) |
|---|---|---|---|---|
| 12 | Google: Lyria 3 Pro Preview | Multimodal | 1.0M ctx | $0.00 |
| 17 | Google: Gemini Flash Latest | Multimodal | 1.0M ctx | $2.25 |
| Rang | Nom | Size | Prix | Notes |
|---|---|---|---|---|
| — | Google: Gemini 2.5 Flash | 1.0M ctx | $1.40/1M | google/gemini-2.5-flash |
| — | Google: Gemini 2.5 Flash (batch) | 1.0M ctx | $0.70/1M | google/gemini-2.5-flash:batch |
| — | Google: Gemini 2.5 Flash Lite | 1.0M ctx | $0.25/1M | google/gemini-2.5-flash-lite |
| — | Google: Gemini 2.5 Flash Lite (batch) | 1.0M ctx | $0.13/1M | google/gemini-2.5-flash-lite:batch |
| — | Google: Gemini 2.5 Pro | 1.0M ctx | $5.63/1M | google/gemini-2.5-pro |
| — | Google: Gemini 2.5 Pro (batch) | 1.0M ctx | $2.81/1M | google/gemini-2.5-pro:batch |
| — | Google: Gemini 2.5 Pro Preview 06-05 | 1.0M ctx | $5.63/1M | google/gemini-2.5-pro-preview |
| — | Google: Gemini 3 Flash Preview | 1.0M ctx | $1.75/1M | google/gemini-3-flash-preview |
| — | Google: Gemini 3 Flash Preview (batch) | 1.0M ctx | $0.88/1M | google/gemini-3-flash-preview:batch |
| — | Google: Gemini 3.1 Flash Lite | 1.0M ctx | $0.88/1M | google/gemini-3.1-flash-lite |
| — | Google: Gemini 3.1 Flash Lite (batch) | 1.0M ctx | $0.44/1M | google/gemini-3.1-flash-lite:batch |
| — | Google: Gemini 3.1 Flash Lite Preview | 1.0M ctx | $0.88/1M | google/gemini-3.1-flash-lite-preview |
| — | Google: Gemini 3.1 Pro Preview | 1.0M ctx | $7.00/1M | google/gemini-3.1-pro-preview |
| — | Google: Gemini 3.1 Pro Preview (batch) | 1.0M ctx | $3.50/1M | google/gemini-3.1-pro-preview:batch |
| — | Google: Gemini 3.1 Pro Preview Custom Tools | 1.0M ctx | $7.00/1M | google/gemini-3.1-pro-preview-customtools |
| — | Google: Gemini 3.5 Flash | 1.0M ctx | $5.25/1M | google/gemini-3.5-flash |
| — | Google: Gemini 3.5 Flash (batch) | 1.0M ctx | $2.63/1M | google/gemini-3.5-flash:batch |
| — | Google: Gemini 3.5 Flash Lite | 1.0M ctx | $1.40/1M | google/gemini-3.5-flash-lite |
| — | Google: Gemini 3.5 Flash Lite (batch) | 1.0M ctx | $0.70/1M | google/gemini-3.5-flash-lite:batch |
| — | Google: Gemini 3.6 Flash | 1.0M ctx | $2.25/1M | google/gemini-3.6-flash |
| — | Google: Gemini 3.6 Flash (batch) | 1.0M ctx | $1.13/1M | google/gemini-3.6-flash:batch |
| — | Google: Gemini 3.7 Flash | 1.0M ctx | $2.25/1M | google/gemini-3.7-flash |
| — | Google: Gemini 3.7 Flash (batch) | 1.0M ctx | $1.13/1M | google/gemini-3.7-flash:batch |
| — | Google: Gemini 3.8 Flash | 1.0M ctx | $2.25/1M | google/gemini-3.8-flash |
| — | Google: Gemini 3.8 Flash (batch) | 1.0M ctx | $1.13/1M | google/gemini-3.8-flash:batch |
| — | Google: Gemini Flash Latest | 1.0M ctx | $2.25/1M | ~google/gemini-flash-latest |
| — | Google: Gemini Pro Latest | 1.0M ctx | $7.00/1M | ~google/gemini-pro-latest |
| — | Google: Gemma 2 27B | 8k ctx | $0.65/1M | google/gemma-2-27b-it |
| — | Google: Gemma 3 12B | 131k ctx | $0.10/1M | google/gemma-3-12b-it |
| — | Google: Gemma 3 27B | 131k ctx | $0.27/1M | google/gemma-3-27b-it |
| — | Google: Gemma 3 4B | 131k ctx | $0.08/1M | google/gemma-3-4b-it |
| — | Google: Gemma 4 26B A4B | 262k ctx | $0.20/1M | google/gemma-4-26b-a4b-it |
| — | Google: Gemma 4 26B A4B (free) | 262k ctx | $0.00/1M | google/gemma-4-26b-a4b-it:free |
| — | Google: Gemma 4 31B | 262k ctx | $0.22/1M | google/gemma-4-31b-it |
| — | Google: Gemma 4 31B (free) | 262k ctx | $0.00/1M | google/gemma-4-31b-it:free |
| — | Google: Lyria 3 Clip Preview | 1.0M ctx | — | google/lyria-3-clip-preview |
| — | Google: Lyria 3 Pro Preview | 1.0M ctx | — | google/lyria-3-pro-preview |
| — | Google: Nano Banana (Gemini 2.5 Flash Image) | 33k ctx | $1.40/1M | google/gemini-2.5-flash-image |
| — | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 66k ctx | $1.75/1M | google/gemini-3.1-flash-image-preview |
| — | Google: Nano Banana 2 (Gemini 3.1 Flash Image) | 131k ctx | $1.75/1M | google/gemini-3.1-flash-image |
| — | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 66k ctx | $0.88/1M | google/gemini-3.1-flash-lite-image |
| — | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | 66k ctx | $7.00/1M | google/gemini-3-pro-image-preview |
| — | Google: Nano Banana Pro (Gemini 3 Pro Image) | 131k ctx | $7.00/1M | google/gemini-3-pro-image |
Les comptages et prix proviennent du catalogue OpenRouter fusionné avec le classement global AI Hippo (même instantané que /rankings/). Le rang reflète le score composite de ce tableau, pas l'ELO LMSYS Chatbot Arena. Instantané : 2026-09-23. Méthodologie
Google: Lyria 3 Pro Preview occupe actuellement le rang #12 au classement global (instantané 2026-09-23).
Dans le dernier instantané (2026-09-23), les prix moyens par 1M vont de $0.08 à $7.00. Consultez chaque page modèle pour prompt vs completion.
2 modèles sur 43 au catalogue apparaissent au classement global ; les 41 restants sont listés en catalogue seul sur cette page.
Oui—utilisez le lien comparer de cette page ou ouvrez /fr/compare/?m=Google%3A%20Lyria%203%20Pro%20Preview&m=Google%3A%20Gemini%20Flash%20Latest pour contexte, prix et score composite côte à côte.
Pondération interne (contexte d'abord, puis prix moyen par 1M)—pas d'ELO tiers. Méthodologie complète : /fr/methodology/