Model · Origin
🌐 Unknown
Ranked models from this origin, plus additional catalog entries not currently ranked.
Board snapshot:
Models from this origin
| # | Name | Type | Key metric | 1M tokens (avg) |
|---|---|---|---|---|
| 10 | Meituan: LongCat 2.0 | LLM | 1.0M ctx | $0.75 |
| 11 | Thinking Machines: Inkling Small (free) | Multimodal | 1.0M ctx | $0.00 |
| 29 | Dots Studio: Dots3-Note Preview (free) | Multimodal | 512k ctx | $0.00 |
| 36 | PrismML: Ternary Bonsai 2 27B | Multimodal | 262k ctx | $0.29 |
| 40 | Pareto | Multimodal | 262k ctx | $5.00 |
| 50 | Inference.net: Schematron V2 Turbo | LLM | 128k ctx | $0.09 |
| 54 | LiquidAI: LFM2.5-2.6B (free) | LLM | 66k ctx | $0.00 |
| 100 | Thinking Machines: Inkling (free) | Multimodal | 1.0M ctx | $0.00 |
Catalog models (not in ranking)
| Rank | Name | Key metric | Price | Notes |
|---|---|---|---|---|
| — | Inference.net: Schematron V2 Small | 128k ctx | $0.14/1M | inference-net/schematron-v2-small |
| — | Thinking Machines: Inkling | 1.0M ctx | $2.52/1M | thinkingmachines/inkling |
| — | Thinking Machines: Inkling Small | 1.0M ctx | $0.82/1M | thinkingmachines/inkling-small |