Filter candidates by latency and cost first, then run small A/B tests on critical tasks. Avoid production decisions from rank alone.
Text LLMs from OpenRouter listings; composite score is a context/price proxy (not a benchmark).
Source: OpenRouter
Metrics: context_length_desc + avg_price_asc + owner_diversity
Update cadence: daily
Fetched at: 2026-08-18T07:21:10.197Z
Data version: v20260818T072109Z
Data size: 20
Method: webx-ranking-v2
| Rank | Model | Listing score | Key metric | 1M tokens (avg) |
|---|---|---|---|---|
| 1 | DeepSeek V4 Flash Latest | 99.9 | 1.3M ctx | $0.12 |
| 2 | DeepSeek: DeepSeek V4 Flash 0731 | 99.3 | 1.3M ctx | $0.21 |
| 3 | Poolside: Laguna S 2.1 | 92.8 | 1.0M ctx | $0.14 |
| 4 | NVIDIA: Nemotron 3.5 Lightning (free) | 92.4 | 1.0M ctx | $0.00 |
| 5 | TheDrummer: UnslopNemo 12B | 90.3 | 1.0M ctx | $0.40 |
| 6 | Xiaomi: MiMo-V2.5-Pro | 89.2 | 1.1M ctx | $0.65 |
| 7 | Meituan: LongCat 2.0 | 88.5 | 1.0M ctx | $0.75 |
| 8 | MiniMax: MiniMax M1 | 82.7 | 1.0M ctx | $1.38 |
| 9 | Z.ai: GLM 5.2 | 80.8 | 1.0M ctx | $1.82 |
| 10 | Upstage: Solar Pro 4 | 79.4 | 524k ctx | $0.07 |
| 11 | inclusionAI: Ling-2.6-flash | 72.9 | 262k ctx | $0.02 |
| 12 | Cohere: North Mini Code (free) | 72.7 | 256k ctx | $0.00 |
| 13 | StepFun: Step 3.5 Flash | 71.6 | 262k ctx | $0.20 |
| 14 | Tencent: Hy3 | 70.7 | 262k ctx | $0.33 |
| 15 | Writer: Palmyra X5 | 70.1 | 1.0M ctx | $3.30 |
| 16 | Arcee AI: Trinity Large Thinking | 69.2 | 262k ctx | $0.54 |
| 17 | Kwaipilot: KAT-Coder-Pro V2 | 67.7 | 262k ctx | $0.75 |
| 18 | Qwen: Qwen3.8 2.4T A95B | 65.3 | 1.0M ctx | $4.00 |
| 19 | Morph: Morph V3 Large | 63.1 | 262k ctx | $1.40 |
| 20 | MoonshotAI: Kimi K2 Thinking | 62 | 262k ctx | $1.55 |
List prices in this table use OpenRouter as the primary listing source. Official vendor rows are on the Token hub. Fetched: 2026-08-18T07:21:10.197Z.